I was so happy with a time under 2-hours, but look--everyone who finished came in under 2-hours!
WCLA 46th 10 Mile Annual Racewalk
. Average Pace
Place Time Name Age Club Age Grade min/km min/mi
1 1:35:34 Pedro Santoni 49 SCW 71.63% 5:56 9:33
2 1:43:21 Rick Campbell 60 ES 72.85% 6:25 10:20
3 1:43:59 Mario Lopez 49 WCLA 66.06% 6:27 10:23
4 1:50:33 Bob Nyman 68 ES 74.22% 6:52 11:03
5 1:52:14 Carol Bertino 59 ES 75.58% 6:58 11:13
6 1:54:35 Daniel Fort 52 SCW 58.56% 7:07 11:27
7 1:54:49 Al Cazas 49 IER 58.09% 7:08 11:28
8 1:55:57 Patrick Bivona 65 IER 68.38% 7:12 11:35
9 1:58:29 Roberta Hatfield 65 UNAT 77.59% 7:21 11:50
10 1:59:10 Jack Cassidy 57 W2W 61.43% 7:24 11:55
WCLA 46th Annual Richard Oliver 5km
. Adjusted Time Average Pace
Place Time Name Age Age Group Age Grade for age 20-29 Club min/km min/mi
1 24:56 Joe Nieroski 44 M40-44 78.28% 23:14 ES 4:59 8:01
2 29:08 Yoko Eichel 59 W55-59 83.87% 23:35 WCLA 5:49 9:22
3 29:20 Donna Cunningham 60 W60-64 84.26% 23:29 SCW 5:52 9:26
4 30:17 Alan Ede 67 M65-69 79.80% 22:47 SCW 6:03 9:44
5 30:35 Wayne Wurzburger 65 M65-69 77.28% 23:32 SCW 6:07 9:50
6 30:38 Ray Billig 49 M45-49 66.38% 27:24 SCW 6:07 9:51
7 30:58 Aleksandr Kazaryan 52 M50-54 67.33% 27:00 Unattached 6:11 9:58
8 31:32 Janet Robinson 65 W65-69 83.35% 23:44 ES 6:18 10:08
9 31:55 Jolene Steigerwalt 63 W60-64 80.26% 24:39 SDTC 6:23 10:16
10 32:14 Sylvia Ellis 59 W50-59 75.80% 26:06 SCW 6:26 10:22
11 32:40 Carl Acosta 72 M70-74 78.62% 23:08 WCLA 6:32 10:30
12 34:45 Bill Moremen 79 M75-79 81.53% 22:18 SCW 6:57 11:11
13 35:18 Stuart Ray 64 W60-64 66.24% 27:27 SCW 7:03 11:21
14 35:25 Deborah Raymer 50 W50-54 63.01% 31:24 ES 7:05 11:23
15 35:33 Leon Glazman 73 W70-74 73.18% 24:51 WCLA 7:06 11:26
16 35:45 Shirley Capps 71 W70-74 80.05% 24:42 SCW 7:09 11:30
17 36:49 Arvid Rolle 73 M70-74 70.67% 25:44 ES 7:21 11:51
18 36:56 Lloyd McGuire 75 M75-79 72.38% 25:07 SDTC 7:23 11:53
19 37:52 Joan McIntyre 70 W70-74 74.43% 26:35 ES 7:34 12:11
20 37:59 Anelise Smith 68 W65-69 72.05% 27:27 SCW 7:35 12:13
21 38:00 Gerald Saulvester 66 M65-69 62.89% 28:55 SCW 7:36 12:13
22 38:45 Suzanne Synal-Griffen 66 W65-69 68.73% 28:47 IER 7:45 12:28
23 39:41 Roz Esposito 55 W55-59 59.01% 33:37 SCW 7:56 12:46
24 41:09 Margaret Fields 64 W60-64 63.06% 31:22 SCW 8:13 13:14
25 42:25 Holly Osborne 55 W55-59 55.71% 35:50 SCW 8:29 13:39
26 42:40 Jenny Dean 55 W55-59 54.88% 36:03 IER 8:32 13:43
27 42:48 Jim Lamb 79 M75-79 66.20% 27:18 PP 8:33 13:46
28 42:53 Clifford Veasey 46 M45-49 46.25% 39:19 IER 8:34 13:48
29 43:09 Soula Thomas 82 W80-84 80.80% 24:29 ES 8:37 13:53
30 46:32 Patricia Willis 71 W70-74 61.50% 32:10 WCLA 9:18 14:58
. Non-Judged
. 36:05 Lindsey Goldbloom SCW 7:13 11:36
. 45:35 Dorothy Joy IER 9:07 14:40
. 45:36 Rosie Fort SCW 9:07 14:40
My wife Rosie didn't want to be judged but a judge did come up to her as said that she was bending her knees. A few more weeks practice and she'll get it right.
The awards were divided into 10-year age groups in male/female categories for the 10-mile race and 5-year age groups in male/female categories for the 5km race. The age grading is a way to compare results between the various ages and genders. Note that although I came in 6th in the 10-mile race, I won my age/gender group. However, if females would have been included in my division I would have come in second to an older woman and by age grading I would be second to last. Sort of a humbling way of looking at my first place trophy, isn't it?
0 comments:
Post a Comment