Tuesday, October 10, 2006

L.A. Marathon Number Crunching

For some reason the results page of last year's L.A. Marathon isn't working as it should. Fortunately, I copied the data for the racewalking results before it went down. I also did some data munging, removed some incomplete or suspect entries and came up with a list of the top 53 finishers for 2006.

This should be interesting to see where I stand compared to the 2006 racewalkers. Having this information in a spreadsheet allows all sorts of interesting analysis. Of course past performance isn't a guarantee of future results--sort of like investing, isn't it?
Name                    Bib#  Age  Sex  10K         Half        30K         Finish      Pace
MARIO LOPEZ 326 48 M 01:05:57 02:17:23 03:15:19 04:39:34 10:40
ERIC FISCHER 351 56 M 01:05:57 02:17:22 03:15:19 04:39:34 10:40
JOHN MURDZEK 325 46 M 01:10:02 02:27:44 03:33:57 05:07:06 11:43
JUAN MORENO 366 41 M 01:12:07 02:30:19 03:36:50 05:12:24 11:55
ROBERT COLLINS 332 19 M 01:10:29 02:30:32 03:40:21 05:18:48 12:10
STEPHEN COLLINS 327 51 M 01:10:30 02:30:33 03:40:21 05:19:01 12:10
MARY SCHOENBAUM 320 50 F 01:17:02 02:42:06 03:50:23 05:24:37 12:23
DEO JARAVATA 353 41 M 01:14:38 02:39:05 03:50:09 05:25:29 12:25
RAYMOND BILLIG 302 49 M 01:18:45 02:43:26 03:52:39 05:28:37 12:32
LINDSEY GOLDBLOOM 312 38 F 01:18:44 02:43:24 03:52:37 05:28:38 12:32
NANCY WILDING 346 52 F 01:15:48 02:41:01 03:51:00 05:28:52 12:33
BRANDYE SMITH 308 45 F 01:18:45 02:43:25 03:52:38 05:28:59 12:33
ADENA WRIGHT 315 52 F 01:18:46 02:43:26 03:52:41 05:29:12 12:33
AL CAZAS 323 46 M 01:22:16 02:44:09 03:52:00 05:29:12 12:33
CHARLES CUTTING 301 68 M 01:13:18 02:37:46 03:51:51 05:34:21 12:45
MARTHA FITZPATRICK 310 63 F 01:18:46 02:43:34 03:57:54 05:39:44 12:58
BERT JOHNSON 369 66 M 01:14:10 02:40:34 03:55:00 05:40:18 12:59
RUSTY DERUITER 345 65 M 01:17:15 02:46:39 04:02:10 05:42:38 13:04
VICKI KRYSZAK 316 59 F 01:17:34 02:44:25 04:01:42 05:43:03 13:05
PETER DOGGETT 334 48 M 01:21:57 02:52:41 04:06:05 05:45:26 13:11
SYLVIA ELLIS 352 58 F 01:21:57 02:52:42 04:06:04 05:45:49 13:11
JOE EDWARDS 344 68 M 01:21:02 02:49:31 04:06:45 05:46:14 13:12
PATRICK BIVONA 335 65 M 01:16:07 02:46:09 04:00:51 05:46:24 13:13
ERNEST CLARK 307 54 M 01:18:44 02:43:24 03:52:37 05:47:17 13:15
DONNA DAWSON 329 55 F 01:15:10 02:43:35 04:00:18 05:48:16 13:17
MICHAEL MIZOTE 322 48 M 01:15:49 02:41:02 03:55:18 05:48:20 13:17
CHRISTINA PEREZ 364 43 F 01:23:35 02:56:56 04:14:34 05:56:10 13:35
WILLIAM CARTER 365 60 M 01:26:27 02:59:19 04:12:56 05:57:18 13:38
DEBORAH SALARI 340 41 F 01:23:31 02:50:32 04:05:34 05:58:43 13:41
MARIA FERNANDEZ 318 58 F 01:23:26 02:57:14 04:15:33 06:04:22 13:54
ERIC NEUMANN 348 29 M 01:20:58 02:54:45 04:15:03 06:11:05 14:09
MAUREEN HERNANDEZ 314 55 F 01:27:33 03:06:13 04:23:50 06:11:11 14:10
KATHLEEN MCAVOY-JAHRAUS 317 55 F 01:25:59 03:02:28 04:20:04 06:12:11 14:12
PHILIP PRATT 303 59 M 01:29:22 03:06:29 04:28:01 06:21:04 14:32
MICHAEL BLUM 330 67 M 01:30:38 03:12:25 04:33:34 06:30:15 14:53
DELIA ORVANANOS 361 53 F 01:30:25 03:10:30 04:32:45 06:30:46 14:54
ENA DUBNOFF 359 68 F 01:30:27 03:10:32 04:32:38 06:30:47 14:54
ESTHER SOZA 319 64 F 01:28:24 03:08:54 04:33:02 06:33:43 15:01
CAROLE NELSON 349 60 F 01:30:08 03:09:42 04:34:54 06:34:17 15:02
KAY TYLER 357 14 F 01:30:54 03:11:40 04:36:13 06:35:00 15:04
DEBORAH GAL 354 45 F 01:30:55 03:11:38 04:36:14 06:35:00 15:04
IRIS PEOPLES 313 44 F 01:34:09 03:17:24 04:42:46 06:39:09 15:14
JOHN SOUTH 347 66 M 01:25:14 03:04:20 04:30:41 06:39:55 15:15
JANE ADAMS 328 53 F 01:34:45 03:19:31 04:47:36 06:45:13 15:27
CONSTANCE KOENIG 324 47 F 01:34:47 03:19:33 04:47:36 06:45:14 15:28
DIANNE BAUER 362 63 F 01:22:08 03:07:24 04:40:21 06:45:20 15:28
KATHLEEN HAMPTON 341 52 F 01:32:34 03:20:37 04:47:51 06:49:35 15:37
KATHY CURETON 358 57 F 01:36:31 03:24:46 04:59:25 07:14:45 16:35
LINDA LOISELLE 367 52 F 01:40:25 03:31:21 05:06:55 07:22:46 16:53
RICHARD MAY 331 58 M 01:51:48 03:49:32 05:25:31 07:38:54 17:30
DICKSON YAGI 321 68 M 01:45:36 03:53:22 05:37:13 08:00:09 18:19
PHYLLIS GOLDSTEIN 336 71 F 01:29:59 03:13:36 05:12:15 08:04:52 18:30
REVA WALLACE 306 71 F 01:47:21 03:55:57 05:46:37 08:11:52 18:46

0 comments: