What was advertised as a new faster course turned out to be much slower than last year. Put part of the blame is on the weather, part on the uphill start, burn out long downhill early in the course and those hills near the end.
I was trying to better Steve Collins' time from last year but looks like his pace was way down this year. Placing wasn't in the cards either, looks like they broke it down in 10 year age/sex divisions and the top two finishers were in my division.
No more excuses--time to start training for the next race!
Bib Name Age/Sex Time Overall SexPl DivPl Age Grade Pace 10km 1/2 30km
344 Eric Fischer 57 M 04:43:30 1 1 1 52.5% 10:48.9 1:04:13 2:21:07 3:14:05
340 Alexis Davidson 51 M 04:57:51 2 2 2 47.2% 11:21.8 1:08:40 2:33:33 3:30:19
346 Mario Lopez 49 M 05:03:18 3 3 1 45.6% 11:34.3 1:04:14 2:21:05 3:18:44
317 Lindsey Goldbloom 39 F 05:30:27 4 1 1 42.6% 12:36.4 1:15:49 2:42:46 3:52:56
342 Al Cazas 49 M 05:31:11 5 4 2 41.7% 12:38.1 1:15:29 2:38:38 3:47:52
314 Brandye Smith 46 F 05:31:33 6 2 1 45.9% 12:38.9 1:15:49 2:42:45 3:52:59
302 Steve Collins 52 M 05:37:48 7 5 3 42% 12:53.2 1:14:22 2:41:56 3:54:03
316 Robert Collins 20 M 05:37:48 8 6 1 37.4% 12:53.2 1:14:22 2:42:14 3:54:03
318 Vicki Kryszak 60 F 05:38:55 9 3 1 54.2% 12:55.8 1:14:09 2:45:07 3:55:16
320 Lynn Goodman 42 F 05:40:06 10 4 2 42.6% 12:58.5 1:22:08 2:57:05 4:00:52
358 Juan Moreno 42 M 05:44:10 11 7 3 37.8% 13:07.8 1:08:09 2:34:05 3:42:34
301 Charles Cutting 66 M 05:46:58 12 8 4 46.9% 13:14.2 1:13:14 2:40:35 3:55:26
361 David Sirkin 53 M 05:48:45 13 9 5 41.1% 13:18.3 1:17:44 3:03:04 4:02:02
332 Mary Schoenbaum 51 F 05:51:48 14 5 3 46% 13:25.3 1:20:22 3:02:55 4:04:32
366 Bert Johnson 67 M 05:53:14 15 10 6 46.6% 13:28.6 1:16:42 2:58:42 4:05:12
345 Patricia Dummett 52 F 05:57:07 16 6 3 46% 13:37.5 1:21:50 3:02:53 4:05:03
308 Martha Fitzpatrick 64 F 05:59:52 17 7 4 54.4% 13:43.8 1:15:49 2:50:18 4:09:26
330 Michael Mizote 49 M 06:02:03 18 11 4 38.2% 13:48.8 1:17:46 3:02:55 4:04:02
360 Kanani Wolf 48 F 06:05:59 19 8 3 42.6% 13:57.8 1:21:21 2:55:35 4:11:58
348 Deborah Gal 46 F 06:09:10 20 9 4 41.2% 14:05.0 1:22:30 3:01:11 4:18:34
353 Julia Gutierrez 10 F 06:09:10 21 10 1 46% 14:05.0 1:22:31 3:01:11 4:18:35
354 Michelle Gutierrez 13 F 06:09:23 22 11 2 41.6% 14:05.5 1:22:32 3:01:11 4:18:37
323 Ernest Clark Jr 55 M 06:13:12 23 12 7 39.1% 14:14.3 1:15:31 2:42:41 3:52:44
315 Daniel Fort 52 M 06:18:30 24 13 8 37.5% 14:26.4 1:13:44 2:52:59 4:07:15
322 Donna Dawson 56 F 06:19:08 25 12 5 45.7% 14:27.9 1:15:23 2:55:49 4:14:03
343 Ena Dubnoff 68 F 06:19:40 26 13 6 55.6% 14:29.1 1:25:12 3:13:16 4:24:30
329 Maria Fernandez 59 F 06:21:05 27 14 7 47.5% 14:32.3 1:20:19 3:07:57 4:17:33
324 Luis Ramos 46 M 06:21:18 28 14 5 35.3% 14:32.8 1:25:24 3:04:04 4:24:59
363 Deborah Salari 42 F 06:23:48 29 15 5 37.8% 14:38.5 1:31:14 3:10:35 4:28:02
339 Jane Adams 54 F 06:29:26 30 16 8 43.3% 14:51.4 1:25:51 3:20:08 4:35:18
305 Constance Koenig 47 F 06:29:41 31 17 6 39.5% 14:52.0 1:25:50 3:20:08 4:35:17
365 Eric Neumann 30 M 06:31:46 32 15 1 31.9% 14:56.8 1:21:12 3:02:45 4:20:31
326 Paul Kim 63 M 06:33:14 33 16 9 40.1% 15:00.1 1:25:21 3:10:15 4:34:23
303 Raymond Billig 49 M 06:41:43 34 17 6 34.4% 15:19.6 1:32:30 3:17:17 4:43:55
359 Iris Peoples 45 F 06:41:43 35 18 7 37.4% 15:19.6 1:32:29 3:17:11 4:43:56
319 Lenny Krosinsky 67 M 06:51:43 36 18 10 40% 15:42.5 1:22:41 3:19:33 4:39:29
327 Kathleen Mcavoy-Jahraus 56 F 06:52:28 37 19 9 42% 15:44.2 1:34:30 3:32:17 4:51:20
350 William Arthur 58 M 07:10:31 38 19 11 34.9% 16:25.5 1:28:04 3:21:18 4:53:17
307 Linda Loiselle 53 F 07:13:51 39 20 10 38.3% 16:33.1 1:32:29 3:36:11 5:01:10
367 Kathleen Cureton 58 F 07:13:56 40 21 11 41.1% 16:33.3 1:34:58 3:36:56 5:04:36
311 Pierre Klein 59 M 07:31:45 41 20 12 33.6% 17:14.1 1:39:21 3:34:44 5:09:32
368 Siamak Afshar 53 M 07:49:02 42 21 13 30.6% 17:53.7 1:53:44 3:58:02 5:32:12
337 Frances Hernandez 52 F 08:02:56 43 22 12 34% 18:25.5 1:38:09 3:54:18 5:31:48
338 Phyllis Goldstein 71 F 09:22:19 44 23 13 40% 21:27.2 1:38:42 3:50:04 5:22:49
369 Vladimir Babichev 74 M 13:42:48 45 22 14 21.7% 31:23.5
0 comments:
Post a Comment