Lap # Time min/km min/mile
Lap 1 - 04:42 05:52 09:27
Lap 2 - 11:30 06:28 10:24
Lap 3 - 18:29 06:38 10:41
Lap 4 - 25:39 06:49 10:58
Lap 5 - 32:35 06:35 10:37
Average Pace 06:31 10:29
So it looks like I started out fast and slowed down a little over half-way. That's what I expected, I remember seeing my heart rate monitor showing over 180 bpm and I backed off because I wasn't sure if I could keep up that pace. I probably could have held a slightly faster pace because I was able to squeeze a bit out of the final few hundred meters.
Donna Cunningham, one of the members of Southern Cal Walkers, walked it under 30 minutes and that's what I'd like to do. Here are her splits:
Lap # Time min/km min/mile
Lap 1 - 04:35 05:43 09:13
Lap 2 - 10:51 05:57 09:35
Lap 3 - 17:07 05:57 09:35
Lap 4 - 23:16 05:51 09:25
Lap 5 - 29:31 05:56 09:34
Average Pace 05:54 09:30
That's quite a difference. Although she also started a little faster, her pace is much more consistent than mine. She thought lap 4 was her last lap so she pushed harder on that one but was still able to pull off a decent finish.
One last split to examine, the overall winner--Joe Nieroski:
Lap # Time min/km min/mile
Lap 1 - 03:47 04:43 07:36
Lap 2 - 08:51 04:49 07:45
Lap 3 - 13:59 04:53 07:51
Lap 4 - 19:13 04:58 08:01
Lap 5 - 24:14 04:46 07:41
Average Pace 04:50 07:47
He also started out faster than his average pace and lap 4 was his slowest, just like me. However, his pace stayed within a narrow range, 25 sec/mile or 17 sec/km, while I varied 91 sec/mile, 63 sec/km.
Obviously, I've got to work on maintaining a more even pace.
Here are the split times for everyone who competed in the 5 kilometer racewalk:
Lap* 1 2 3 4 5
M 70-79
Carl Acosta 5.14 12.15 19.15 26.14 33.15
Bill Moreman 5.25 12.39 19.57 27.16 34.26
Leon Glazman --- 13.03 20.41 27.58 35.24
Willis Allen 6.03 14.07 22.15 30.21 38.15
Lloyd McGuire 6.14 14.33 23.24 32.11 40.52
Jim Lamb 7.06 16.59 25.35 34.36 43.31/DQ
M 60-69
Rick Campbell 4.33 10.36 16.48 23.04 28.58
Stuart Ray 5.40 13.04 20.35 28.09 35.45
Gerald Saulvester 6.23 14.41 23.09 31.31 39.57
M 50-59
Alex Kazaryan 4.31 10.46 17.06 23.35 30.06
Ray Billig 5.26 12.05 18.49 25.40 32.16
Daniel Fort 4.42 11.30 18.29 25.39 32.35
John Magnussen 5.47 14.17 23.10 32.16 40.55/DQ
M 40-49
Joe Nieroski 3.47 8.51 13.59 19.13 24.15
Mario Lopez 4.44 11.10 17.38 24.17 30.53
Clifford Veasey 6.57 16.28 26.05 35.25 44.41/DQ
W 80+
Soula Thomas 7.00 16.08 25.18 34.37 43.45
W 70-79
Shirley Capps 5.35 13.08 20.42 28.21 35.58
Joan McIntyre 6.01 13.52 21.52 30.06 37.58
Patty Kennedy 6.34 15.22 23.12 33.15 42.02
Pat Willis 7.01 16.20 26.28 36.48 47.08
W 60-69
Donna Cunningham 4.35 10.51 17.07 23.16 29.31
Janet Robinson 5.06 11.5 18.35 25.24 32.09
Roberta Hatfield 5.57 13.32 21.01 28.32 35.54
Nancy Alexander 5.49 13.31 21.09 28.58 36.42
Joan Allen 6.03 14.07 22.11 30.17 38.15
Anelise Smith 5.59 14.03 22.11 30.34 38.57
Margaret Fields 6.56 16.05 25.04 34.17 43.18
W 50-59
Yoko Eichel 4.27 10.43 17.03 23.27 29.36
Sylvia Ellis 4.38 11.15 18.07 24.59 31.43
Carol Bertino 4.57 11.48 18.35 25.31 32.23
Debbie Raymer 5.24 12.55 20.30 28.00 35.21
Barbara Kowalski 5.27 12.55 20.31 28.11 35.43
* Note: Lap 1 is approximately 800m. All successive laps are 1.05059km.
0 comments:
Post a Comment