So how did I do? By the end of the 5K mark my average pace from the start was 7:26 min/km, that's 11:57 min/mile. Funny, that was my marathon goal a few months ago. Not bad for someone who was a couch potato just last year.
Here are the altitude recordings, I'm not quite sure what to make of them yet:
Lap Time Lap Time Altitude Avg of Lap Ascent Grade % VAM
1. A 0:08:16.5 0:08:16.5 4 2 0 0.4 0
2. A 0:15:41.4 0:07:24.9 28 12 24 2.4 194
3. A 0:23:17.2 0:07:35.8 60 55 38 3.2 300
4. A 0:30:07.3 0:06:50.1 26 46 0 -3.4 0
5. A 0:36:52.5 0:06:45.2 -3 9 0 -2.8 0
6. 0:42:24.9 0:05:32.4 -6 -3 0 -0.5 0
0 comments:
Post a Comment