Somehow I didn't turn off the watch after completing this morning's 10k walk. Of course there was no cadence, stride, heart rate measurements but it did record me driving over the Hollywood hills and into Glendale to work.
It was a good workout, 10 kilometers in 59:18 and kept going faster every kilometer.
Lap Time Lap Time Speed Avg of Lap Avg from Start Dist Dist from Start
1. A 0:06:50.7 0:06:50.7 5:36 7:29 7:29 0.935 0.935
2. A 0:12:40.2 0:05:49.5 6:40 5:56 6:41 0.997 1.931
3. A 0:18:28.8 0:05:48.6 6:40 5:46 6:22 1.011 2.942
4. A 0:24:40.2 0:06:11.4 6:15 6:18 6:21 1.005 3.948
5. A 0:30:29.8 0:05:49.6 4:50 5:43 6:13 1.019 4.966
6. A 0:36:26.4 0:05:56.6 6:44 5:58 6:10 1.020 5.986
7. A 0:42:20.9 0:05:54.5 4:28 5:58 6:09 1.004 6.990
8. A 0:48:10.4 0:05:49.5 5:33 5:56 6:07 0.997 7.987
9. A 0:53:45.0 0:05:34.6 4:52 5:37 6:04 1.008 8.995
10. A 0:59:18.9 0:05:33.9 5:21 5:24 6:00 1.033 10.028
0 comments:
Post a Comment